Country-by-country network analysis for discerning travelers.
| Country | 4G Coverage | 5G | Networks | Rating |
|---|---|---|---|---|
| 🇩🇪 Germany | ~99% | Expanding | Telekom, Vodafone, O2 | ★★★★★ |
| 🇫🇷 France | ~99% | Major cities | Orange, SFR, Bouygues | ★★★★★ |
| 🇳🇱 Netherlands | ~99.9% | Nationwide | KPN, Vodafone, T-Mobile | ★★★★★ |
| 🇨🇭 Switzerland | ~99% | Nationwide | Swisscom, Sunrise, Salt | ★★★★★ |
| 🇦🇹 Austria | ~98% | Urban | A1, Magenta, Drei | ★★★★★ |
| 🇪🇸 Spain | ~98% | Major cities | Movistar, Vodafone, Orange | ★★★★☆ |
| 🇮🇹 Italy | ~97% | Expanding | TIM, Vodafone, WindTre | ★★★★☆ |
| 🇸🇪 Sweden | ~99% | Nationwide | Telia, Tele2, Tre | ★★★★★ |
| 🇵🇹 Portugal | ~97% | Lisbon, Porto | NOS, MEO, Vodafone PT | ★★★★☆ |
| 🇨🇿 Czech Republic | ~99% | Prague+ | T-Mobile CZ, O2, Vodafone | ★★★★☆ |
The EU's RLAH regulation eliminates roaming surcharges across all 27 EU member states for EU-regulated carriers. For eSIM users, this means a single regional plan works seamlessly throughout the EU. Switzerland, Norway, Iceland, and the UK are outside the EU — verify coverage per plan.